SPU:
Pattern Type:
Sleeve Type:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 113 | 44.5 | 90 | 35.4 |
M | 8 | 12 | 38 | 114 | 44.9 | 94 | 37 |
L | 10 | 14 | 40 | 115 | 45.3 | 98 | 38.6 |
XL | 12 | 16 | 42 | 116 | 45.7 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 117 | 46.1 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 118 | 46.5 | 110 | 43.3 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.