SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 102 | 40.2 | 88 | 34.6 |
M | 8 | 12 | 38 | 103 | 40.6 | 92 | 36.2 |
L | 10 | 14 | 40 | 104 | 40.9 | 96 | 37.8 |
XL | 12 | 16 | 42 | 105 | 41.3 | 100 | 39.4 |
XXL | 14 | 18 | 44 | 106 | 41.7 | 104 | 40.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.