SPU:
Pattern Type:
Sleeve Type:
Waistlines:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 108 | 42.5 | 84 | 33.1 |
M | 8 | 12 | 38 | 109 | 42.9 | 88 | 34.6 |
L | 10 | 14 | 40 | 110 | 43.3 | 92 | 36.2 |
XL | 12 | 16 | 42 | 111 | 43.7 | 96 | 37.8 |
XXL | 14 | 18 | 44 | 112 | 44.1 | 100 | 39.4 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.