SPU:
Pattern Type:
Sleeve Type:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 106 | 41.7 | 90 | 35.4 |
L | 10 | 14 | 40 | 107 | 42.1 | 94 | 37 |
XL | 12 | 16 | 42 | 108 | 42.5 | 98 | 38.6 |
XXL | 14 | 18 | 44 | 109 | 42.9 | 102 | 40.2 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.