SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 99 | 39 | 71 | 28 | 93 | 36.6 |
L | 100 | 39.4 | 75 | 29.5 | 97 | 38.2 |
XL | 101 | 39.8 | 79 | 31.1 | 101 | 39.8 |
XXL | 102 | 40.2 | 83 | 32.7 | 105 | 41.3 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.