SPU:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Size Chart
Size | Length | Waist | ||
cm | inch | cm | inch | |
S | 98 | 38.6 | 90 | 35.4 |
M | 99 | 39 | 95 | 37.4 |
L | 100 | 39.4 | 100 | 39.4 |
XL | 101 | 39.8 | 105 | 41.3 |
XXL | 102 | 40.2 | 110 | 43.3 |
3XL | 103 | 40.6 | 115 | 45.3 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.