SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 95 | 37.4 | 126 | 49.6 |
M | 8 | 12 | 38 | 96 | 37.8 | 130 | 51.2 |
L | 10 | 14 | 40 | 97 | 38.2 | 134 | 52.8 |
XL | 12 | 16 | 42 | 98 | 38.6 | 138 | 54.3 |
XXL | 14 | 18 | 44 | 99 | 39 | 142 | 55.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.