SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 91 | 35.8 | 93 | 36.6 |
M | 8 | 12 | 38 | 93 | 36.6 | 97 | 38.2 |
L | 10 | 14 | 40 | 95 | 37.4 | 101 | 39.8 |
XL | 12 | 16 | 42 | 97 | 38.2 | 105 | 41.3 |
XXL | 14 | 18 | 44 | 99 | 39 | 109 | 42.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.