SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 98 | 38.6 | 96 | 37.8 |
M | 8 | 12 | 38 | 99 | 39 | 100 | 39.4 |
L | 10 | 14 | 40 | 100 | 39.4 | 104 | 40.9 |
XL | 12 | 16 | 42 | 101 | 39.8 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 102 | 40.2 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.