SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 55 | 21.7 | 37 | 14.6 | 90 | 35.4 | 94 | 37 |
M | 56 | 22 | 38 | 15 | 91 | 35.8 | 97 | 38.2 |
L | 57 | 22.4 | 39 | 15.4 | 92 | 36.2 | 100 | 39.4 |
XL | 58 | 22.8 | 40 | 15.7 | 93 | 36.6 | 103 | 40.6 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.