SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 37 | 14.6 | 112 | 44.1 | 90 | 35.4 |
M | 8 | 12 | 38 | 38 | 15 | 113 | 44.5 | 94 | 37 |
L | 10 | 14 | 40 | 39 | 15.4 | 114 | 44.9 | 98 | 38.6 |
XL | 12 | 16 | 42 | 40 | 15.7 | 115 | 45.3 | 102 | 40.2 |
Reviews
Clear filtersThere are no reviews yet.