SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 39.5 | 15.6 | 108 | 42.5 | 100 | 39.4 |
M | 8 | 12 | 38 | 40.5 | 15.9 | 109.5 | 43.1 | 104 | 40.9 |
L | 10 | 14 | 40 | 41.5 | 16.3 | 111 | 43.7 | 108 | 42.5 |
XL | 12 | 16 | 42 | 42.5 | 16.7 | 112.5 | 44.3 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.