SPU:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 88 | 34.6 | 88 | 34.6 |
M | 89 | 35 | 92 | 36.2 |
L | 90 | 35.4 | 96 | 37.8 |
XL | 91 | 35.8 | 100 | 39.4 |
XXL | 92 | 36.2 | 104 | 40.9 |
3XL | 93 | 36.6 | 108 | 42.5 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.