SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 55.5 | 21.9 | 37 | 14.6 | 95 | 37.4 | 90 | 35.4 |
M | 8 | 12 | 38 | 56 | 22 | 38 | 15 | 96 | 37.8 | 94 | 37 |
L | 10 | 14 | 40 | 56.5 | 22.2 | 39 | 15.4 | 97 | 38.2 | 98 | 38.6 |
XL | 12 | 16 | 42 | 57 | 22.4 | 40 | 15.7 | 98 | 38.6 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 57.5 | 22.6 | 41 | 16.1 | 99 | 39 | 106 | 41.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.