SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 90 | 35.4 | 96 | 37.8 |
M | 8 | 12 | 38 | 91 | 35.8 | 100 | 39.4 |
L | 10 | 14 | 40 | 92 | 36.2 | 104 | 40.9 |
XL | 12 | 16 | 42 | 93 | 36.6 | 108 | 42.5 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.