SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Waist | Bust | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 56 | 22 | 37 | 14.6 | 90 | 35.4 | 92 | 36.2 | 95 | 37.4 |
M | 57 | 22.4 | 38 | 15 | 91 | 35.8 | 96 | 37.8 | 99 | 39 |
L | 58 | 22.8 | 39 | 15.4 | 92 | 36.2 | 100 | 39.4 | 103 | 40.6 |
XL | 59 | 23.2 | 40 | 15.7 | 93 | 36.6 | 104 | 40.9 | 107 | 42.1 |
XXL | 60 | 23.6 | 41 | 16.1 | 94 | 37 | 108 | 42.5 | 111 | 43.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.