SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
M | 86.5 | 34.1 | 83 | 32.7 | 88 | 34.6 |
L | 88 | 34.6 | 86 | 33.9 | 92 | 36.2 |
XL | 89.5 | 35.2 | 89 | 35 | 96 | 37.8 |
XXL | 91 | 35.8 | 92 | 36.2 | 100 | 39.4 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.