SPU:
Sleeve Type:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Hem Width (cm):
Shoulder (cm):
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Hem Width | Shoulder | Length | Waist | Bust | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 57.5 | 22.6 | 182 | 71.7 | 34 | 13.4 | 91 | 35.8 | 80 | 31.5 | 90 | 35.4 |
M | 58.5 | 23 | 186 | 73.2 | 35 | 13.8 | 92 | 36.2 | 84 | 33.1 | 94 | 37 |
L | 59.5 | 23.4 | 190 | 74.8 | 36 | 14.2 | 93 | 36.6 | 88 | 34.6 | 98 | 38.6 |
XL | 60.5 | 23.8 | 194 | 76.4 | 37 | 14.6 | 94 | 37 | 92 | 36.2 | 102 | 40.2 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.