SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 102 | 40.2 | 94 | 37 | 97 | 38.2 |
M | 103 | 40.6 | 98 | 38.6 | 101 | 39.8 |
L | 104 | 40.9 | 102 | 40.2 | 105 | 41.3 |
XL | 105 | 41.3 | 106 | 41.7 | 109 | 42.9 |
XXL | 106 | 41.7 | 110 | 43.3 | 113 | 44.5 |
3XL | 107 | 42.1 | 114 | 44.9 | 117 | 46.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.