SPU:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
M | 86 | 33.9 | 100 | 39.4 |
L | 87 | 34.3 | 104 | 40.9 |
XL | 88 | 34.6 | 108 | 42.5 |
XXL | 89 | 35 | 112 | 44.1 |
3XL | 90 | 35.4 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.