SPU:
Pattern Type:
Sleeve Type:
Thickness:
Material:
Occasion:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 95 | 37.4 | 96 | 37.8 |
L | 10 | 14 | 40 | 96 | 37.8 | 100 | 39.4 |
XL | 12 | 16 | 42 | 97 | 38.2 | 104 | 40.9 |
XXL | 14 | 18 | 44 | 98 | 38.6 | 108 | 42.5 |
3XL | 16 | 20 | 46 | 99 | 39 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.