SPU:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 82 | 32.3 | 100 | 39.4 |
M | 83 | 32.7 | 104 | 40.9 |
L | 84 | 33.1 | 108 | 42.5 |
XL | 85 | 33.5 | 112 | 44.1 |
XXL | 86 | 33.9 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.