SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Material:
Collar:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 84 | 33.1 | 88 | 34.6 |
M | 85 | 33.5 | 90 | 35.4 |
L | 86 | 33.9 | 92 | 36.2 |
XL | 87 | 34.3 | 94 | 37 |
XXL | 88 | 34.6 | 96 | 37.8 |
3XL | 89 | 35 | 98 | 38.6 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.