SPU:
Silhouette:
Thickness:
Material:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Length (cm):
Waist (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 112 | 44.1 | 62 | 24.4 | 100 | 39.4 |
M | 8 | 12 | 38 | 113 | 44.5 | 64 | 25.2 | 104 | 40.9 |
L | 10 | 14 | 40 | 114 | 44.9 | 66 | 26 | 108 | 42.5 |
XL | 12 | 16 | 42 | 115 | 45.3 | 68 | 26.8 | 112 | 44.1 |
XXL | 14 | 18 | 44 | 116 | 45.7 | 70 | 27.6 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.