SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 104 | 40.9 | 76 | 29.9 |
M | 8 | 12 | 38 | 105 | 41.3 | 80 | 31.5 |
L | 10 | 14 | 40 | 106 | 41.7 | 84 | 33.1 |
XL | 12 | 16 | 42 | 107 | 42.1 | 88 | 34.6 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.