SPU:
Sleeve Type:
Silhouette:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 53 | 20.9 | 40 | 15.7 | 94 | 37 | 100 | 39.4 |
L | 54 | 21.3 | 41 | 16.1 | 95 | 37.4 | 104 | 40.9 |
XL | 55 | 21.7 | 42 | 16.5 | 96 | 37.8 | 108 | 42.5 |
XXL | 56 | 22 | 43 | 16.9 | 97 | 38.2 | 112 | 44.1 |
3XL | 57 | 22.4 | 44 | 17.3 | 98 | 38.6 | 116 | 45.7 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.