SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Thickness:
Material:
Occasion:
Collar:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | Length | Bust | ||
cm | inch | cm | inch | |
S | 85 | 33.5 | 88 | 34.6 |
M | 85.5 | 33.7 | 92 | 36.2 |
L | 86 | 33.9 | 96 | 37.8 |
XL | 86.5 | 34.1 | 100 | 39.4 |
XXL | 87 | 34.3 | 104 | 40.9 |
3XL | 87.5 | 34.4 | 108 | 42.5 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.