SPU:
Pattern Type:
Sleeve Type:
Material:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 100 | 39.4 | 100 | 39.4 |
L | 10 | 14 | 40 | 101 | 39.8 | 104 | 40.9 |
XL | 12 | 16 | 42 | 102 | 40.2 | 108 | 42.5 |
XXL | 14 | 18 | 44 | 103 | 40.6 | 112 | 44.1 |
3XL | 16 | 20 | 46 | 104 | 40.9 | 116 | 45.7 |
4XL | 18 | 22 | 48 | 105 | 41.3 | 120 | 47.2 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.