SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 108 | 42.5 | 94 | 37 |
L | 10 | 14 | 40 | 109 | 42.9 | 98 | 38.6 |
XL | 12 | 16 | 42 | 110 | 43.3 | 102 | 40.2 |
XXL | 14 | 18 | 44 | 111 | 43.7 | 106 | 41.7 |
3XL | 16 | 20 | 46 | 112 | 44.1 | 110 | 43.3 |
4XL | 18 | 22 | 48 | 113 | 44.5 | 114 | 44.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.