SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Sleeve Length (cm):
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Sleeve Length | Shoulder | Length | Bust | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 53 | 20.9 | 50 | 19.7 | 90 | 35.4 | 110 | 43.3 |
L | 53 | 20.9 | 54 | 21.3 | 92 | 36.2 | 120 | 47.2 |
XL | 53 | 20.9 | 58 | 22.8 | 94 | 37 | 130 | 51.2 |
XXL | 53 | 20.9 | 62 | 24.4 | 96 | 37.8 | 140 | 55.1 |
3XL | 53 | 20.9 | 66 | 26 | 98 | 38.6 | 150 | 59.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.