SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Thickness:
Material:
Occasion:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
S | 6 | 10 | 36 | 95 | 37.4 | 94 | 37 |
M | 8 | 12 | 38 | 96 | 37.8 | 98 | 38.6 |
L | 10 | 14 | 40 | 97 | 38.2 | 102 | 40.2 |
XL | 12 | 16 | 42 | 98 | 38.6 | 106 | 41.7 |
XXL | 14 | 18 | 44 | 99 | 39 | 110 | 43.3 |
3XL | 16 | 20 | 46 | 100 | 39.4 | 114 | 44.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.