SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Waistlines:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Length (cm):
Bust (cm):
Size Chart
Size | US | UK | EUR | Length | Bust | ||
cm | inch | cm | inch | ||||
M | 8 | 12 | 38 | 96 | 37.8 | 94.5 | 37.2 |
L | 10 | 14 | 40 | 97.5 | 38.4 | 98.5 | 38.8 |
XL | 12 | 16 | 42 | 99 | 39 | 102.5 | 40.4 |
XXL | 14 | 18 | 44 | 100.5 | 39.6 | 106.5 | 41.9 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.