SPU:
Sleeve Type:
Waistlines:
Thickness:
Material:
Occasion:
Process:
Collar:
Gender:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Length (cm):
Bust (cm):
Size Chart
Size | Shoulder | Length | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 36 | 14.2 | 100 | 39.4 | 96 | 37.8 |
M | 37 | 14.6 | 101 | 39.8 | 100 | 39.4 |
L | 38 | 15 | 102 | 40.2 | 104 | 40.9 |
XL | 39 | 15.4 | 103 | 40.6 | 108 | 42.5 |
XXL | 40 | 15.7 | 104 | 40.9 | 112 | 44.1 |
Note:please allow 3-5cm differs due to manual measurement.
Reviews
Clear filtersThere are no reviews yet.